ZTMM Nebula Series integrates racks, UPS, cooling, PDU, containment, fire, monitoring, access in one modular solution for rapid, scalable DC deployment.
ZTMM Nebula Series is a highly integrated micro modular data center solution that combines IT racks, UPS, precision cooling, intelligent power distribution, containment systems, fire protection, security access and monitoring into a unified architecture.
The solution is designed for rapid deployment, simplified operation and scalable expansion, enabling customers to build modern data center infrastructure with lower risk and faster ROI.
Integrated Subsystems
• IT Rack System
• UPS & Battery System
• Precision Cooling System
• Smart Power Distribution
• Hot/Cold Aisle Containment
• Fire Suppression System
• Intelligent Monitoring Platform
• Access Control System
| Parameter | Specification |
|---|---|
| Micro Module: Dimensions | Single channel (with aisle containment) (L × W × H): L × 2,200 × 2,300mm, L × 2,200 × 2,400mm, L × 2,400 × 2,300mm; L × 2,400 × 2,400mm Double channel (with aisle containment) (L × W × H): L × 3,200 × 2,300mm, L × 3,200 × 2,400mm, L × 3,600 × 2,300mm; L × 3,600 × 2,400mm |
| Micro Module: Qty of Cabinets | Single channel ≤ 24 cabinets; dual channel ≤ 48 cabinets |
| Micro Module: Power supply | 208/380/400/415V DC/AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Micro Module: Max IT load per | 125 kW (with integrated UPS) / 145 kW (with integrated PDU) |
| Cabinet Enclosure: Space available | 42U/47U |
| In-Row Air Conditioner: Cooling capacity | 25KW/35KW/40KW/50KW/60KW |
| Integrated UPS: Rated capacity | 25 kVA~125 kVA |
| Integrated UPS: Efficiency | ≥ 96% |
| Precision Power Distribution Cabinet: Output | 32A/1P, maximum 144 routes |
| Smart Bus bar: Output | 32A/1P 40A/1P 63A/1P 32A/3P |
Factory-built modules reduce deployment time by up to 50%.
Expand capacity according to business growth without major reconstruction.
Redundant architecture ensures continuous operation and maximum uptime.
Optimized airflow management and intelligent cooling reduce energy consumption.
Tell us your needs for data center infrastructure, and our team will provide you with customized green & energy-saving integrated solutions with global delivery and fast response.